Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9314
Title: | Study of Optical Absorption Thermoluminescence and Dielectric Properties of CaF2 : Sm ( Or Gd ) Selenite and Barytes with X-Ray Irradiation and Effect of Magnetic and Electric Fields on F-Band Absorption of NaCl and KCl |
Authors: | Chaudhary, Rama Kant |
Keywords: | Optical Absorption Thermoluminescence Thermal Expansion Dielectric Measurements X-ray Irradiation |
Issue Date: | 1-Jun-1983 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11116 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9314 |
Appears in Collections: | Study of Optical Absorption Thermoluminescence and Dielectric Properties... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11116_Introduction.pdf | 101.89 kB | Adobe PDF | ![]() View/Open | |
NB11116_Thesis.pdf Restricted Access | 8.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.