Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Dashrath Prasad | - |
dc.date.accessioned | 2018-07-19T05:36:32Z | - |
dc.date.available | 2018-07-19T05:36:32Z | - |
dc.date.issued | 1982-06-01 | - |
dc.identifier.govdoc | NB11015 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9308 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | X-ray Irradiation | en |
dc.subject | Optical Properties | en |
dc.subject | Thermal Expansion Measurements | en |
dc.subject | D .C . Conductivity | en |
dc.subject | Dielectric Measurements | en |
dc.subject | Crystal Structure | en |
dc.subject | Measuring Circuit | en |
dc.subject | D .C . Ionic Conductivity | en |
dc.subject | Reflectance Measurements | en |
dc.subject | Conductivity Cell | en |
dc.subject | Resistance-Capacitance | en |
dc.subject | Capacitance Substitution | en |
dc.subject | Meter Type TF | en |
dc.subject | Marconi Circuit Magnification | en |
dc.title | Preparation and characterisation of pure and doped single crystals of lead iodide and studies on their dielectric and optical properties, electrical conductivity and thermal expansion under X-ray irradiation | en |
Appears in Collections: | Preparation and characterisation of pure and doped single crystals of lead iodide... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11015_Introduction.pdf | 221.79 kB | Adobe PDF | ![]() View/Open | |
NB11015_Thesis.pdf Restricted Access | 11.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.