Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9276
Title: | Studies on Dielectric Properties of TbAsO4 and SrTiO3 Under Different Conditions & F-Band Absorption, Thermoluminescence and Dielectric Properties of NaCl X-Ray Irradiated at Elevated Temperatures and Later Subjected to Electric Field or Laser Excitation |
Authors: | Choudhary, Birendra Kumar |
Keywords: | X-Ray Irradiation Optical Absorption F-Band Absorption Thermoluminescence Laser Excitation Dielectric Measurements |
Issue Date: | 1-Dec-1988 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11512 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9276 |
Appears in Collections: | Studies on Dielectric Properties of TbAsO4 and SrTiO3 Under Different Conditions... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11512_Abstract.pdf | 358.4 kB | Adobe PDF | ![]() View/Open | |
NB11512_Thesis.pdf Restricted Access | 6.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.