Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Thota Subba | - |
dc.date.accessioned | 2018-07-16T05:43:39Z | - |
dc.date.available | 2018-07-16T05:43:39Z | - |
dc.date.issued | 1988-06-01 | - |
dc.identifier.govdoc | NB11510 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9249 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Photoconductivity | en |
dc.subject | Photoelectrochemical Solar Cells | en |
dc.subject | Electrical Conductivity | en |
dc.subject | Hall Effect | en |
dc.subject | Tin Selenide Films | en |
dc.title | Studies on the Structural, Electrical and Photoelectronic Properties of Tin Selenide Films | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on the Structural, Electrical and Photoelectronic Properties of Tin Selenide Films |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11510_Introduction.pdf | 465.28 kB | Adobe PDF | ![]() View/Open | |
NB11510_Thesis.pdf Restricted Access | 10.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.