Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selvarajan, P. | |
dc.date.accessioned | 2018-07-13T11:37:34Z | |
dc.date.available | 2018-07-13T11:37:34Z | |
dc.date.issued | 1992-01-01 | |
dc.identifier.govdoc | NB11650 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9240 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Crystals Irradiated | en |
dc.subject | Laser Excitation | en |
dc.subject | X-Rays | en |
dc.subject | Optical Absorption | en |
dc.subject | Electric Fields | en |
dc.title | Studies on the Effect of Laser Excitation or Electric Fields on Optical Absorption, Thermoluminescence and Dielectric Properties of LIF and TGS Crystals Irradiated With X-Rays | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on the Effect of Laser Excitation or Electric... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11650_Abstract.pdf | 66.71 kB | Adobe PDF | ![]() View/Open | |
NB11650_Thesis.pdf Restricted Access | 5.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.