Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangaraju, M. R. | - |
dc.date.accessioned | 2018-07-13T06:15:06Z | - |
dc.date.available | 2018-07-13T06:15:06Z | - |
dc.date.issued | 2004-07-26 | - |
dc.identifier.govdoc | NB13237 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9224 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Phase Transition | en |
dc.subject | Bronze Ferroelectric Oxides | en |
dc.subject | Ferroelectrics | en |
dc.subject | Electron Micrographs | en |
dc.subject | Electrical Conductivity | en |
dc.title | Phase Transition in Some Rare-Earth Based Tungsten Bronze Ferroelectric Oxides | en |
dc.type | Thesis | en |
Appears in Collections: | Phase Transition in Some Rare-Earth Based Tungsten Bronze Ferroelectric Oxides |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13237_Abstract.pdf | 247.42 kB | Adobe PDF | ![]() View/Open | |
NB13237_Thesis.pdf Restricted Access | 7.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.