Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kar, Tanika | - |
dc.date.accessioned | 2018-07-13T05:05:06Z | - |
dc.date.available | 2018-07-13T05:05:06Z | - |
dc.date.issued | 1999-01-01 | - |
dc.identifier.govdoc | NB12425 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9218 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Dielectric and Electrical Conducting | en |
dc.subject | Ceramics | en |
dc.subject | Crystallites | en |
dc.subject | Physical Rigidity | en |
dc.subject | A 2 B 2 X 6 Y | en |
dc.title | Structural, Dielectric and Electrical Conducting Properties of [A = Li, Na, K, Cs, Tl; B = Nb, Ta and B77 = W, Mo] Ceramics | en |
dc.type | Thesis | en |
Appears in Collections: | Structural, Dielectric and Electrical Conducting Properties of [A = Li, Na, K, Cs, Tl; B = Nb, Ta and B77 = W, Mo] Ceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12425_Abstract.pdf | 273.63 kB | Adobe PDF | ![]() View/Open | |
NB12425_Thesis.pdf Restricted Access | 5.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.