Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, Guduru | - |
dc.date.accessioned | 2018-07-12T11:07:19Z | - |
dc.date.available | 2018-07-12T11:07:19Z | - |
dc.date.issued | 1987-02-23 | - |
dc.identifier.govdoc | NB11374 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9212 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Laser Excitation | en |
dc.subject | F-Band Absorption | en |
dc.subject | Thermal Expansion | en |
dc.subject | X-ray Irradiation | en |
dc.subject | Thermoluminescence | en |
dc.title | Studies on the Influence of Laser Excitation on Some Colour Centre Phenomena, Dielectric Behaviour and Thermal Expansion of X-Ray or GAMMA-Ray Irradiated KCl and NaCl Single Crystals | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on the Influence of Laser Excitation on Some Colour Centre Phenomena... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11374_Abstract.pdf | 190.49 kB | Adobe PDF | ![]() View/Open | |
NB11374_Thesis.pdf Restricted Access | 5.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.