Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, Adhip Kanti | - |
dc.date.accessioned | 2018-07-11T10:29:10Z | - |
dc.date.available | 2018-07-11T10:29:10Z | - |
dc.date.issued | 1985-01-01 | - |
dc.identifier.govdoc | NB11219 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9192 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Stacking Disorders | en |
dc.subject | Clay Minerals | en |
dc.subject | Cylindrical Structure | en |
dc.subject | Layer Silicate | en |
dc.subject | X-Ray | en |
dc.title | Study of Stacking Disorders in Layer Silicate Clay Minerals and Some Aspects of X-Ray Dlferaction by Partially Disordered Layer Structures | en |
dc.type | Thesis | en |
Appears in Collections: | Study of Stacking Disorders in Layer Silicate... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11219_Introduction.pdf | 393.02 kB | Adobe PDF | ![]() View/Open | |
NB11219_Thesis.pdf Restricted Access | 11.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.