Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Nilay Kumar | - |
dc.date.accessioned | 2018-07-11T05:36:42Z | - |
dc.date.available | 2018-07-11T05:36:42Z | - |
dc.date.issued | 1995-02-01 | - |
dc.identifier.govdoc | NB11870 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9183 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Indium Selenide | en |
dc.subject | Chalcogenide | en |
dc.subject | Vibrational Spectra | en |
dc.subject | Bidimensional | en |
dc.subject | Layer Semiconductors | en |
dc.subject | Semiconductors | en |
dc.subject | Electromemory | en |
dc.subject | Opto-electronic | en |
dc.subject | Layer Piled | en |
dc.subject | Photoconductivity | en |
dc.subject | Photovoltaic Cells | en |
dc.title | Studies on the Structural, Electrical and Opto-Electronic Properties of Indium Selenide Films | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on the Structural, Electrical and Opto-Electronic Properties of Indium Selenide Films |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11870_Introduction.pdf | 375.5 kB | Adobe PDF | ![]() View/Open | |
NB11870_Thesis.pdf.pdf Restricted Access | 6.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.