Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, M. S. Ramachandra | |
dc.date.accessioned | 2018-04-24T05:41:44Z | |
dc.date.available | 2018-04-24T05:41:44Z | |
dc.date.issued | 1988-06-14 | |
dc.identifier.govdoc | NB11441 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9081 | |
dc.language.iso | en | en |
dc.publisher | i | en |
dc.subject | Luminescence | en |
dc.subject | Optoelectronic Properties | en |
dc.subject | IRS | en |
dc.subject | Electrical Conductivity | en |
dc.subject | AES | en |
dc.title | Photoluminescence Energy Storage and Dielectric Properties of Ce & Sm Doped Mixed AES Phosphors | en |
dc.type | Thesis | en |
Appears in Collections: | Photoluminescence Energy Storage and Dieiectric Properties of Ce & Sm Doped Mixed AES Phosphors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11441_Introduction.pdf | 517.5 kB | Adobe PDF | ![]() View/Open | |
NB11441_Thesis.pdf Restricted Access | 3.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.