Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/903
Title: | Synthesis, Characterization and Sensor Application of Conducting Polyaniline and its Composites |
Authors: | Adhikari, Sarbani |
Keywords: | Polyaniline Sensor Application |
Issue Date: | Jan-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14316 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/903 |
Appears in Collections: | Synthesis, Characterization and Sensor Application of Conducting Polyaniline and its Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14316.pdf Restricted Access | 3.86 MB | Adobe PDF | View/Open Request a copy | |
NB14316_Abstract.pdf | 194.97 kB | Adobe PDF | ![]() View/Open | |
NB14316_CV.pdf | 191.75 kB | Adobe PDF | ![]() View/Open | |
NB14316_Introduction.pdf | 640.9 kB | Adobe PDF | ![]() View/Open | |
NB14316_TOC.pdf | 208.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.