Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murali, K. Ramakrishna | - |
dc.date.accessioned | 2018-04-11T06:41:05Z | - |
dc.date.available | 2018-04-11T06:41:05Z | - |
dc.date.issued | 1980-10-30 | - |
dc.identifier.govdoc | NB10853 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8971 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Optical Absorption | en |
dc.subject | Electrical Conductivity | en |
dc.subject | Zinc Phosphate | en |
dc.subject | Zinc Phosphide | en |
dc.subject | Optoelectronic Properties | en |
dc.title | Some Aspects on Optoelectronic Properties of Zinc Phosphide and Zinc Phosphate | en |
dc.type | Thesis | en |
Appears in Collections: | Some Aspects on Optoelectronic Properties of Zinc Phosphide and Zinc Phosphate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10853_Introduction.pdf | 563.38 kB | Adobe PDF | ![]() View/Open | |
NB10853_Thesis.pdf Restricted Access | 5.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.