Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Somnath | |
dc.date.accessioned | 2018-03-09T06:44:19Z | |
dc.date.available | 2018-03-09T06:44:19Z | |
dc.date.issued | 2007-11-01 | |
dc.identifier.govdoc | NB13541 ; NB13593 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8917 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Asymmetric Pulse | en |
dc.subject | Polarization | en |
dc.subject | Statistical Fading | en |
dc.subject | Transmission Performance | en |
dc.subject | Optical Transmission | en |
dc.title | Transmission Performance and Design Optimization of Sub-carrier Multiplexed Optical Transmission Systems for Broad-band Access | en |
dc.type | Thesis | en |
Appears in Collections: | Transmission Performance and Design Optimization of Sub-carrier Multiplexed Optical Transmission Systems for Broad-band Access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13541_Abstract.pdf | 97.81 kB | Adobe PDF | ![]() View/Open | |
NB13541_Thesis.pdf Restricted Access | 7.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.