Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Soma | - |
dc.date.accessioned | 2018-02-15T06:51:22Z | - |
dc.date.available | 2018-02-15T06:51:22Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.govdoc | NB15955 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8846 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Microcosm Study | en |
dc.subject | Cell Viability | en |
dc.subject | Phylogenetic Analysis | en |
dc.subject | Bacillus Cereus | en |
dc.subject | Arsenic Contaminated Groundwater | en |
dc.subject | Microbial Diversity | en |
dc.title | Characterization of Bacterial Communities in Arsenic Contaminated Groundwater of Brahmaputra River Basin | en |
dc.type | Thesis | en |
Appears in Collections: | Characterization of Bacterial Communities in Arsenic Contaminated Groundwater of Brahmaputra River Basin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15955_Abstract.pdf | 12.26 kB | Adobe PDF | ![]() View/Open | |
NB15955_Thesis.pdf Restricted Access | 12.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.