Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Nishtha | - |
dc.date.accessioned | 2018-02-12T09:40:15Z | - |
dc.date.available | 2018-02-12T09:40:15Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.govdoc | NB15949 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8836 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Soil liquefaction | en |
dc.subject | Site response | en |
dc.subject | Predominant frequency | en |
dc.subject | Effective shear wave velocity | en |
dc.subject | Bengal Basin | en |
dc.subject | Kolkata | en |
dc.title | Site Characterization Vis-À-Vis Surface Consistent Seismic Hazard Microzonation for the City of Kolkata India | en |
dc.type | Thesis | en |
Appears in Collections: | Site Characterization Vis-À-Vis Surface Consistent Seismic Hazard Microzonation for the City of Kolkata India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15949_Abstract.pdf | 22 kB | Adobe PDF | ![]() View/Open | |
NB15949_Thesis.pdf Restricted Access | 16.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.