Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8826
Title: | Modulation of Fibrillogenesis by Nanoparticles and Electric Field Induced Disruption of Preformed Fibrils: a Study with Human Serum Albumin |
Authors: | Sen, Shubhatam |
Keywords: | MnFe2O4 Nanoparticles Modulation of Fibrillation Gold Nanoparticle Surface Chirality Human Serum Albumin Amyloid Fibrillation |
Issue Date: | 1-Dec-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15927 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8826 |
Appears in Collections: | Modulation of Fibrillogenesis by Nanoparticles and Electric Field Induced Disruption of Preformed Fibrils: a Study with Human... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15927_Abstract.pdf | 9.09 kB | Adobe PDF | ![]() View/Open | |
NB15927_Thesis.pdf Restricted Access | 6.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.