Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8797
Title: | Assessing the Combined Impact of Climate and Land Use Changes on the Performance of Kangsabati Irrigation Project |
Authors: | Murlidhar, Dhage Pradnya |
Keywords: | Canal Irrigation Model Irrigation System Performance CA-Markov Model Land Use Change Climate Change |
Issue Date: | 1-Nov-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15916 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8797 |
Appears in Collections: | Assessing the Combined Impact of Climate and Land Use Changes on the Performance of Kangsabati Irrigation Project |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15916_Abstract.pdf | 118.06 kB | Adobe PDF | ![]() View/Open | |
NB15916_Table of Contents.pdf | 70.15 kB | Adobe PDF | ![]() View/Open | |
NB15916_Thesis.pdf Restricted Access | 12.67 MB | Adobe PDF | View/Open Request a copy | |
NB15916_PPT.pptx | 11.86 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.