Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Animesh | - |
dc.date.accessioned | 2017-11-29T10:24:52Z | - |
dc.date.available | 2017-11-29T10:24:52Z | - |
dc.date.issued | 1998-01-01 | - |
dc.identifier.govdoc | NB12319 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8643 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Fatigue Cracking | en |
dc.subject | Pavement Performance | en |
dc.subject | Resilient Modulus | en |
dc.subject | Elastic Modulus | en |
dc.subject | Flexible Pavement | en |
dc.title | Analytical Design of Bituminous Pavements Based on Field Performance | en |
dc.type | Thesis | en |
Appears in Collections: | Analytical Design of Bituminous Pavements Based on Field Performance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12319_Thesis.pdf Restricted Access | 7.78 MB | Adobe PDF | View/Open Request a copy | |
NB12319_Abstract.pdf | 117.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.