Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8566
Title: | Metamorphic and Temporal Evolution of the Proterozoic Rocks of the Samarkiya Area, Aravalli-Delhi Fold Belt, Western India Vis-À-Vis Uranium Mineralization |
Authors: | Ozha, Manoj Kumar |
Keywords: | Alteration Halo Uraninite Dating Monazite Dating Metamorphism Aravalli-Delhi Fold Belt, |
Issue Date: | 1-Sep-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15872 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8566 |
Appears in Collections: | Metamorphic and Temporal Evolution of the Proterozoic Rocks of the Samarkiya Area, Aravalli-Delhi Fold Belt, Western India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15872_Abstract.pdf | 176.04 kB | Adobe PDF | ![]() View/Open | |
NB15872_Thesis.pdf.pdf Restricted Access | 10.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.