Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Anindita | - |
dc.date.accessioned | 2017-10-26T10:47:36Z | - |
dc.date.available | 2017-10-26T10:47:36Z | - |
dc.date.issued | 2005-12-12 | - |
dc.identifier.govdoc | NB13318 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8510 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Valued Sequence Space | en |
dc.subject | Composite Vector | en |
dc.subject | Cesaro Summability | en |
dc.subject | Lacunary Double Sequence | en |
dc.subject | Double Sequence Space | en |
dc.subject | Statistical Convergence | en |
dc.subject | Paranormed Space | en |
dc.title | Some Aspects of Statistical and Lacunary Statistical Convergence over Composite Vector Valued Sequence Space using Modulus & Orlicz Functions | en |
dc.type | Thesis | en |
Appears in Collections: | Some Aspects of Statistical and Lacunary Statistical Convergence over Composite... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13318_Abstract.pdf | 152.13 kB | Adobe PDF | ![]() View/Open | |
NB13318_Thesis.pdf Restricted Access | 4.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.