Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Sreemoyee Ghosh | - |
dc.date.accessioned | 2017-10-04T09:23:29Z | - |
dc.date.available | 2017-10-04T09:23:29Z | - |
dc.date.issued | 2017-07-25 | - |
dc.identifier.govdoc | NB15865 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8466 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Twostage Process | en |
dc.subject | Peptaibiotics | en |
dc.subject | Methanogenic Suppression | en |
dc.subject | Fungal Biodegradation | en |
dc.subject | Chitosan Recovery | en |
dc.title | Development of Two-Stage Fungal and Bio-Electrochemical Processes for Enhancing Organic Matter Removal from Distillery Wastewater to Meet Discharge Norms | en |
dc.type | Thesis | en |
Appears in Collections: | Development of Two-Stage Fungal and Bio-Electrochemical Processes... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15865_Abstract.pdf | 12.44 kB | Adobe PDF | ![]() View/Open | |
NB15865_Thesis.pdf Restricted Access | 3.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.