Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M., Prakasam | - |
dc.date.accessioned | 2017-09-21T07:00:32Z | - |
dc.date.available | 2017-09-21T07:00:32Z | - |
dc.date.issued | 2017-07-31 | - |
dc.identifier.govdoc | NB15841 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8416 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Organic Carbon | en |
dc.subject | Planktic Foraminifera | en |
dc.subject | Indian Monsoon | en |
dc.subject | Himalayan Uplift | en |
dc.subject | Neogene | en |
dc.title | Neogene Paleoclimatic and Paleoceanographic Changes: Multiproxy Records from ODP Hole 722B Owen Ridge Northwestern Arabian Sea | en |
dc.type | Thesis | en |
Appears in Collections: | Neogene Paleoclimatic and Paleoceanographic Changes: Multiproxy Records from ODP Hole 722B Owen Ridge Northwestern Arabian Sea |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15841_Abstract.pdf | 186.65 kB | Adobe PDF | ![]() View/Open | |
NB15841_Thesis.pdf Restricted Access | 6.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.