Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8412
Title: | Total Factor Productivity Growth in Indian Manufacturing Firms: Issues and Evidences |
Authors: | Satpathy, Lopamudra D. |
Keywords: | Market Competition Productivity Growth International Openness Panel FMOLS Method Levinsohnpetrin Method Manufacturing Sector |
Issue Date: | 29-Jul-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15839 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8412 |
Appears in Collections: | Total Factor Productivity Growth in Indian Manufacturing Firms: Issues and Evidences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15839_Abstract.pdf | 6.65 kB | Adobe PDF | ![]() View/Open | |
NB15839_Thesis.pdf Restricted Access | 3.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.