Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Paramita | - |
dc.date.accessioned | 2017-09-15T06:40:34Z | - |
dc.date.available | 2017-09-15T06:40:34Z | - |
dc.date.issued | 2017-07-01 | - |
dc.identifier.govdoc | NB15801 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8332 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Terpene Synthase | en |
dc.subject | Benzyl Acetate | en |
dc.subject | ODORANT1 | en |
dc.subject | Phenylalanine Ammonia-lyase | en |
dc.subject | Jasminum Sambac | en |
dc.title | Molecular Oscillations of Floral Scent Volatiles Emission in Jasminum Sambac (L.) Aiton | en |
dc.type | Thesis | en |
Appears in Collections: | Molecular Oscillations of Floral Scent Volatiles Emission in Jasminum Sambac (L.) Aiton |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15801_ Abstract.pdf | 60.43 kB | Adobe PDF | ![]() View/Open | |
NB15801_Thesis.pdf Restricted Access | 7.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.