Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Som, Sandip Kumar | - |
dc.date.accessioned | 2017-09-12T10:26:48Z | - |
dc.date.available | 2017-09-12T10:26:48Z | - |
dc.date.issued | 1995-08-28 | - |
dc.identifier.govdoc | NB11894 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8308 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Ground Water Geochemistry | en |
dc.subject | Bauxite Geochemistry | en |
dc.subject | Thermodynamic Modelling | en |
dc.subject | Mineralogy | en |
dc.subject | Geomorphology | en |
dc.subject | Panchpatmali Bauxite dDeposit | en |
dc.subject | Bauxite Deposit | en |
dc.title | Study of Panchpatmali Bauxite Deposit Koraput District Orissa India | en |
dc.type | Thesis | en |
Appears in Collections: | Study of Panchpatmali Bauxite Deposit Koraput District Orissa India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11894_Abstract.pdf | 362.62 kB | Adobe PDF | ![]() View/Open | |
NB11894_Thesis.pdf Restricted Access | 7.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.