Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8251
Title: | Detection and Localization of Epilepsy from Electroencephalogram as a Clinical Biomarker |
Authors: | Tibdewal, Manish Narayandas |
Keywords: | ROC Multi-Kernels SVM Student T-Test Robust Features Correlation Coefficient MSC MAE MSE ANN Epilepsy Ocular Artifacts Electroencephalogram |
Issue Date: | 1-Jun-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15782 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8251 |
Appears in Collections: | Detection and Localization of Epilepsy from Electroencephalogram as a Clinical Biomarker |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15782_Abstract.pdf | 83.36 kB | Adobe PDF | ![]() View/Open | |
NB15782_Thesis.pdf Restricted Access | 3.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.