Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8056
Title: | A Phytochemical Approach for Evaluation of Fresh Tea Leaf Quality in Chinese Cultivars (Camellia Sinensis Var. Sinensis) Grown at Tropical Plain Land |
Authors: | Samanta, Tanmoy |
Keywords: | Seasonal Flush Volatiles Catechins Metabolites Leaf Maturity Tea |
Issue Date: | 1-May-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15755 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8056 |
Appears in Collections: | A Phytochemical Approach for Evaluation of Fresh Tea Leaf Quality in Chinese Cultivars (Camellia Sinensis Var. ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15755_Abstract.pdf | 118.12 kB | Adobe PDF | ![]() View/Open | |
NB15755_Thesis.pdf Restricted Access | 10.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.