Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8009
Title: | Detecting Diabetic Macular Edema Using Fundus Fluorescein Angiogram Image Analysis and Machine Learning |
Authors: | R., Swapna T. |
Keywords: | Machine Learning Image Analysis Diabetic Macular Edema Fundus Fluorescein Angiogram Diabetic Retinopathy |
Issue Date: | 1-Jan-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15732 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8009 |
Appears in Collections: | Detecting Diabetic Macular Edema Using Fundus Fluorescein Angiogram Image Analysis and Machine Learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15732_Abstract.pdf | 12.23 kB | Adobe PDF | ![]() View/Open | |
NB15732_Thesis.pdf Restricted Access | 3.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.