Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Lakshmi Kanta | - |
dc.date.accessioned | 2017-07-18T09:48:47Z | - |
dc.date.available | 2017-07-18T09:48:47Z | - |
dc.date.issued | 1998-11-01 | - |
dc.identifier.govdoc | NB12310 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7909 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | XPS Study | en |
dc.subject | Strained-Si Film | en |
dc.subject | Transistor | en |
dc.subject | Si Technology | en |
dc.subject | Heterostructure | en |
dc.title | Studies on Applications of Strained-Si for Heterostructure Field Effect Transistors (Hfets) | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Applications of Strained-Si for Heterostructure Field Effect Transistors (Hfets) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12310_Abstract.pdf | 165.69 kB | Adobe PDF | ![]() View/Open | |
NB12310_Thesis.pdf Restricted Access | 4.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.