Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/787
Title: | A Generalized Likelihood Ratio Test Detector Using an Accurate K-Distributed Clutter Model for Scanning Radar Application |
Authors: | Roy, Lakshi Prosad |
Keywords: | K-Distributed Clutter Ratio Test Detector |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14263 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/787 |
Appears in Collections: | A Generalized Likelihood Ratio Test Detector Using an Accurate K-Distributed Clutter Model for Scanning Radar Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14263_Abstract.pdf | 217.74 kB | Adobe PDF | ![]() View/Open | |
NB14263_CV.pdf | 198.76 kB | Adobe PDF | ![]() View/Open | |
NB14263_Introduction.pdf | 321.19 kB | Adobe PDF | ![]() View/Open | |
NB14263_Thesis.pdf Restricted Access | 2.64 MB | Adobe PDF | ![]() View/Open Request a copy | |
NB14263_TOC.pdf | 269.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.