Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7776
Title: | Analysis of Planner Microwave Transmission Structures in the Presence of Bend Discontinuities with Application to VLSI Interconnect System |
Authors: | Datta, Prabir Kumar |
Keywords: | Microstrip Lines Recursive Convolution MMT Planner Microwave VLSI FDTD Transmission Structures UPML |
Issue Date: | 1-Aug-2002 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12831 NB12830 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7776 |
Appears in Collections: | Analysis of Planner Microwave Transmission Structures in the Presence of Bend Discontinuities with Application to VLSI... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12831_Abstract.pdf | 308.05 kB | Adobe PDF | ![]() View/Open | |
NB12831_Thesis.pdf Restricted Access | 7.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.