Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7761
Title: | Development of Risk Analysis Models for Roof Fall Hazards in Underground Coal Mines |
Authors: | Palei, Sanjay Kumar |
Keywords: | Regression Sensitivity Monte Carlo Method DGMS Coal Mines Underground Coal Mines Hazards Roof Fall Risk Analysis Models |
Issue Date: | 1-Oct-2006 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB13529; NB13528; NB13719; NB13740 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7761 |
Appears in Collections: | Development of Risk Analysis Models for Roof Fall Hazards in Underground Coal Mines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13529_Abstract.pdf | 293.59 kB | Adobe PDF | ![]() View/Open | |
NB13529_Thesis.pdf Restricted Access | 5.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.