Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7532
Title: | Non-Stationary Modeling of Non-Linear Geostatistics for Mineral Reserve Estimation |
Authors: | Thakur, Mainak |
Keywords: | Kernel Non-Stationary Her-Mite Polynomial Multigaussian Kriging Disjunctive Kriging Reserve Estimation |
Issue Date: | 1-Feb-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15698 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7532 |
Appears in Collections: | Non-Stationary Modeling of Non-Linear Geostatistics for Mineral Reserve Estimation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15698_Abstract.pdf | 41.36 kB | Adobe PDF | ![]() View/Open | |
NB15698_Thesis.pdf Restricted Access | 10.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.