Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7411
Title: | Seismic Hazard, Vulnerability and Risk of the City of Kolkata at the backdrop of Regional Earthquake Risk of the Indian Subcontinent |
Authors: | Devaraj, N |
Keywords: | Deterministic Liquefaction Susceptibility Scenario Seismic Hazard Zonation Probabilistic Seismic Hazard NEHRP Site Classification GIS Capacity Spectrum Method Socio-Economic Risk Index Structural Risk Index |
Issue Date: | 1-Nov-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15631 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7411 |
Appears in Collections: | Seismic Hazard, Vulnerability and Risk of the City of Kolkata at the backdrop of Regional Earthquake... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15631_Abstract.pdf | 64.97 kB | Adobe PDF | ![]() View/Open | |
NB15631_Thesis.pdf Restricted Access | 47.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.