Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/740
Title: | Molecular analysis of Antheraea mylitta cytoplasmic polyhedrosis virus genome segments 1, 3, 8 and 11 |
Authors: | Chakrabarti, Mrinmay |
Keywords: | polyhedrosis virus Antheraea mylitta |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Antheraea mylitta cytoplasmic polyhedrosis virus (AmCPV) is the most widespread pathogen of Indian non-mulberry silkworm Antheraea mylitta. The genome segments 1 (S1), 3 (S3), 8 (S8) and 11 (S11) were converted to cDNA, cloned and sequenced. S1 (3852 nucleotides), S3 (3784 nucleotides) and S8 (1677 nucleotides) showed ORFs of 1245, 1210 and 528 amino acids residues, respectively, and could encode proteins of approximate molecular weight of 141 kDa (p141), 137 kDa (p137) and 60 kDa (p60), respectively. |
Gov't Doc #: | NB14247 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/740 |
Appears in Collections: | Molecular analysis of Antheraea mylitta cytoplasmic polyhedrosis virus genome segments 1, 3, 8 and 11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14247.pdf Restricted Access | 14.32 MB | Adobe PDF | View/Open Request a copy | |
NB14247_Abstract.pdf | 254.04 kB | Adobe PDF | ![]() View/Open | |
NB14247_CV.pdf | 281.83 kB | Adobe PDF | ![]() View/Open | |
NB14247_Introduction.pdf | 271.5 kB | Adobe PDF | ![]() View/Open | |
NB14247_TOC.pdf | 275.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.