Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Sanjay | - |
dc.date.accessioned | 2016-12-06T11:02:18Z | - |
dc.date.available | 2016-12-06T11:02:18Z | - |
dc.date.issued | 2001-01-01 | - |
dc.identifier.govdoc | NB12658 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7330 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | X-ray Analysis | en |
dc.subject | Phenol Molar Ratio | en |
dc.subject | Lignin | en |
dc.subject | Jute Fiber | en |
dc.subject | Polyurethanes | en |
dc.title | Lignin Based Phenolic Resin-Jute Composites and Polyurethanes | en |
dc.type | Thesis | en |
Appears in Collections: | Lignin Based Phenolic Resin-Jute Composites and Polyurethanes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12658_Abstract.pdf | 193.01 kB | Adobe PDF | ![]() View/Open | |
NB12658_Thesis.pdf Restricted Access | 6.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.