Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7186
Title: | Computer Aided Development and Performance Evaluation of a Helical Triple Tube Ultra-High-Temperature (UHt) Milk Sterilizer |
Authors: | Sahoo, Pradeepta Kumar |
Keywords: | Browning Gelation Heat Transfer Coefficient Cie Lab Viscosity Biot Number Fouling Simulation Sterilization Helical Heat Exchanger Triple Tube Microorganism Whiteness Index |
Issue Date: | 1-Jan-2001 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12541 NB12648 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7186 |
Appears in Collections: | Computer Aided Development and Performance Evaluation of a Helical Triple Tube Ultra-High-Temperature (UHT) Milk Sterilizer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12648_Abstract.pdf | 35.94 kB | Adobe PDF | ![]() View/Open | |
NB12648_Thesis.pdf Restricted Access | 4.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.