Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7042
Title: | Multimodal Pathobiological Attributes in Augmenting Oral Pre-Cancer Characterization and Classification. |
Authors: | Banerjee, Satarupa |
Keywords: | Computational Analysis FT-IR Spectroscopy Epidemiology Multimodal Attributes Oral Pre-Cancer |
Issue Date: | May-2016 |
Publisher: | IIT , Kharagpur |
Gov't Doc #: | NB15566 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7042 |
Appears in Collections: | Multimodal Pathobiological Attributes in Augmenting Oral Pre-Cancer Characterization and Classification. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15566_Abstract.pdf | 187.57 kB | Adobe PDF | ![]() View/Open | |
NB15566_Thesis.pdf Restricted Access | 6.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.