Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7025
Title: | Person-Organisation Fit & Organisational Climate as Facilitators of Work Behaviour: A Study of Tata Steel |
Authors: | Verma, Yasho V |
Keywords: | Frustration Index Target Realization Job Affect Supervisors Employees |
Issue Date: | 1995 |
Publisher: | IIT , Kharagpur |
Gov't Doc #: | NB11927 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7025 |
Appears in Collections: | Person-Organisation Fit & Organisational Climate as Facilitators of Work Behaviour: A Study of Tata Steel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11927_Abstract.pdf | 143.93 kB | Adobe PDF | ![]() View/Open | |
NB11927_Thesis.pdf Restricted Access | 3.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.