Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkateswarlu, Pavuluri | - |
dc.date.accessioned | 2016-09-09T11:15:17Z | - |
dc.date.available | 2016-09-09T11:15:17Z | - |
dc.date.issued | 1991 | - |
dc.identifier.govdoc | NB11647 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7016 | - |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Entrepreneuership | en |
dc.subject | Managerial Competence | en |
dc.subject | Bivariate Regression | en |
dc.subject | Regression Career | en |
dc.subject | Schematic Diagram | en |
dc.title | An Empirical Study of Organizational and Individual Characteristics with Reference to Career Planning and Career Success | en |
dc.type | Thesis | en |
Appears in Collections: | An Empirical Study of Organizational and Individual Characteristics with Reference to Career Planning and Career Success |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11647_Abstract.pdf | 185.69 kB | Adobe PDF | ![]() View/Open | |
NB11647_Thesis.pdf Restricted Access | 4.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.