Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, Shri | - |
dc.date.accessioned | 2016-09-09T06:44:39Z | - |
dc.date.available | 2016-09-09T06:44:39Z | - |
dc.date.issued | 1983 | - |
dc.identifier.govdoc | NB11108 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7008 | - |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Hydraulic Conductivity | en |
dc.subject | Bessel Function | en |
dc.subject | Turbidity Experiment | en |
dc.subject | Computed Values | en |
dc.subject | Piezometric | en |
dc.title | Studies on Groundwater Recharge through Wells in Leaky Aquifer Search within this collection: | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Groundwater Recharge through Wells in Leaky Aquifer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11108_Introduction.pdf | 522.1 kB | Adobe PDF | ![]() View/Open | |
NB11108_Thesis.pdf Restricted Access | 9.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.