Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, Amalendu | |
dc.date.accessioned | 2016-09-06T06:35:16Z | |
dc.date.available | 2016-09-06T06:35:16Z | |
dc.date.issued | 1969 | |
dc.identifier.govdoc | NB10414 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6955 | |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Oxidation | en |
dc.subject | Activation Energy | en |
dc.subject | Optimum Condition | en |
dc.subject | Alkylaromatics | en |
dc.subject | Isomeric | en |
dc.title | Studies on the Liquid Phase Air Oxidation of Alkyl Aromatic Hydrocarbons to Carboxilic Acids | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on The Liquid Phase Air Oxidation of Alkyl Aromatic Hydrocarbons to Carboxilic Acids |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10414_thesis.pdf Restricted Access | 6.86 MB | Adobe PDF | View/Open Request a copy | |
NB10414_Preface.pdf | 146.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.