Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sastry, M.K.L.N | - |
dc.date.accessioned | 2016-09-05T11:41:19Z | - |
dc.date.available | 2016-09-05T11:41:19Z | - |
dc.date.issued | 1965-06 | - |
dc.identifier.govdoc | NB10193 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6949 | - |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Experimental Moment | en |
dc.subject | Strains and Rotation | en |
dc.subject | Comparison of Moment | en |
dc.subject | Observed Cracking | en |
dc.subject | Comparison of Rotation | en |
dc.title | An Investigation on the Redistribution of Moments in Continuous Prestresssd Concrete Beams | en |
dc.type | Thesis | en |
Appears in Collections: | An Investigation on the Redistribution of Moments in Continuous Prestresssd Concrete Beams |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10193_Thesis.pdf Restricted Access | 17.18 MB | Adobe PDF | View/Open Request a copy | |
NB10193_Synopsis.pdf | 184.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.