Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/687
Title: | Growth and characterization of multi-walled carbon nanotubes using chemical vapor deposition |
Authors: | Sengupta, Joydip |
Keywords: | vapor deposition |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Carbon nanotubes (CNTs) exhibit a unique combination of electronic, thermal, mechanical and chemical properties, which promise a wide range of potential applications in key industrial sectors. |
Gov't Doc #: | NB14231 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/687 |
Appears in Collections: | Growth and characterization of multi-walled carbon nanotubes using chemical vapor deposition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14231.pdf Restricted Access | Not Downloadable PDF File | 47.43 MB | Adobe PDF | View/Open Request a copy |
NB14231_Abstract.pdf | Downloadable PDF File | 583.53 kB | Adobe PDF | ![]() View/Open |
NB14231_CV.pdf | Downloadable PDF File | 188.75 kB | Adobe PDF | ![]() View/Open |
NB14231_Introduction.pdf | Downloadable PDF File | 3.31 MB | Adobe PDF | ![]() View/Open |
NB14231_TOC.pdf | Downloadable PDF File | 588.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.