Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6665
Title: | Change Detection and Object Tracking: Soft Computing Approach |
Authors: | Thomas, Vinu |
Keywords: | Tracking Methods Object Representation Fuzzy Texture Spectrum Motion Smear Optical Flow Image Processing Soft Computing Object Tracking Change Detection |
Issue Date: | Dec-2013 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15552 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6665 |
Appears in Collections: | Change Detection and Object Tracking: Soft Computing Approach |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15552_Abstract.pdf | 26.39 kB | Adobe PDF | ![]() View/Open | |
NB15552_Thesis.pdf Restricted Access | 4.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.