Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6579
Title: | Relationship of Some Factors with Whole-Body Vibration Exposure Experienced by Production Drill Operators in Iron Ore Mines: An Epidemiological Study |
Authors: | Chaudhary, Dhanjee Kumar |
Keywords: | Whole-body vibration Multivariate analysis Iron ore mine Drill operators |
Issue Date: | Jun-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15512 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6579 |
Appears in Collections: | Relationship of Some Factors with Whole-Body Vibration Exposure Experienced by... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15512_Abstract.pdf | 150.97 kB | Adobe PDF | ![]() View/Open | |
NB15512_Thesis.pdf Restricted Access | 4.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.