Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/655
Title: | Membrane Separation of Tannery Process Effluents and Investigations on Flux enhancement |
Authors: | Prabhavathy, C |
Keywords: | Flux enhancement Plasma treatment |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Specific treatment schemes for three tannery effluent streams namely, pickling, degreasing and fat-liquoring are developed using a hybrid separation process involving gravity settling, coagulation and combinations of membrane based separation processes (e.g. nanofiltration followed by reverse osmosis for the fatliquoring effluent). |
Gov't Doc #: | NB14224 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/655 |
Appears in Collections: | Membrane Separation of Tannery Process Effluents and Investigations on Flux enhancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14224.pdf Restricted Access | Not Downloadable PDF File | 4.66 MB | Adobe PDF | View/Open Request a copy |
NB14224_Abstract.pdf | Downloadable PDF File | 197.14 kB | Adobe PDF | ![]() View/Open |
NB14224_CV.pdf | Downloadable PDF File | 202.71 kB | Adobe PDF | ![]() View/Open |
NB14224_Introduction.pdf | Downloadable PDF File | 1.02 MB | Adobe PDF | ![]() View/Open |
NB14224_TOC.pdf | Downloadable PDF File | 232.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.