Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6496
Title: | Modeling Work Compatibility and Its Relationship with Employee Safety Performance |
Authors: | Basha, Shaik Ahammad |
Keywords: | Structural equation modeling Multinomial logistic regression Job risk perception Work energizers Human performance modelling |
Issue Date: | May-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15474 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6496 |
Appears in Collections: | Modeling Work Compatibility and Its Relationship with Employee Safety Performance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15474_Abstract.pdf | 101.37 kB | Adobe PDF | ![]() View/Open | |
NB15474_Thesis.pdf Restricted Access | 3.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.