Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6486
Title: | Identifying Potential Sites for Cage Culture of Fish Production on Coastal Areas of Bay of Bengal Using Remote Sensing and Geographical Information System |
Authors: | Pati, Sangeeta |
Keywords: | Analytic hierarchy process Cage culture. Satellite data Artificial Neural Network Multivariate statistical techniques Water quality Index |
Issue Date: | May-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15469 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6486 |
Appears in Collections: | Identifying Potential Sites for Cage Culture of Fish Production on Coastal Areas of Bay of Bengal... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15469_Abstract.pdf | 7.25 kB | Adobe PDF | ![]() View/Open | |
NB15469_Thesis.pdf Restricted Access | 15.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.